Interns 2-4 Presentation Attendacne
Interns 2-4 presentation Attendance From 23.05.2020 to 31.05.2020
and 01.06.2020 to 14.06.2020
and 01.06.2020 to 14.06.2020
Roll no | Intern name | Days attended 23.05.2020 to 31.05.2020 | Days Attended 01.06.2020 to 14.06.2020 |
104 | Ruchitha | 7 | 11 |
105 | Pippiri Sneha | 7 | 10 |
106 | Polishetti Sreeja | 7 | 10 |
107 | Ponnam Nandakishore | 7 | 7 |
108 | P.Venkata Jaswitha Sree | 7 | 10 |
109 | P. Manisha Reddy | 7 | 7 |
110 | P. Geethika | 7 | 9 |
111 | Priyanka Vadd | 7 | 11 |
112 | P. Chandana | 5 | 11 |
113 | P. Sai mahendra Reddy | 5 | 11 |
114 | Ramavath Preethi | 7 | 11 |
115 | Rangam Sandeep | 6 | 9 |
116 | R. Rakesh Kumar | 7 | 11 |
117 | Aditya Rayilla | 7 | 11 |
118 | Rubeena Maheen | 6 | 11 |
119 | S. Sai Bhargavi | 5 | 5 |
120 | Sai Kiran Kuna | 0 | 0 |
121 | Sai Pranavi V | 7 | 4 |
122 | S. Laasya Priya Sai | 4 | 5 |
123 | Sambodhi Baiid | 7 | 11 |
124 | S. Roshini | 4 | 10 |
125 | Rashi Seetha | 7 | 11 |
126 | Sivani Chennupati | 6 | 7 |
127 | Soma Ram Reddy | 7 | 5 |
128 | Sowmya Muthyala | 7 | 8 |
Comments
Post a Comment